Hexagon L Keys (Short Arm)
£0.00
Ceta Form Hex and TORX L Keys. A comprehenisve range of hex and TORX L keys in industrial quality to suit every application. Colour coded clips for ease of selection. Hexagon L Keys (Short Arm) are manufactured from high quality steel and meet all standards and tolerances.
Product Variations
| SKU | Size (mm) | Length (mm) | Weight (g) | Box Quantity |
| L/0028 | 0.7 | 35 | 12 | 12 |
| L/0035 | 0.9 | 35 | 12 | 12 |
| L/1.3 | 1.3 | 41 | 12 | 12 |
| L/1.5 | 1.5 | 45 | 12 | 12 |
| L/2 | 2 | 51 | 12 | 12 |
| L/2.5 | 2.5 | 58 | 12 | 12 |
| L/3 | 3 | 65 | 12 | 12 |
| L/3.5 | 3.5 | 69 | 12 | 12 |
| L/4 | 4 | 73 | 12 | 12 |
| L/4.5 | 4.5 | 77 | 12 | 12 |
| L/5 | 5 | 83 | 12 | 12 |
| L/6 | 6 | 95 | 12 | 12 |
| L/7 | 7 | 99 | 12 | 12 |
| L/8 | 8 | 106 | 12 | 12 |
| L/9 | 9 | 111 | 12 | 12 |
| L/10 | 10 | 121 | 12 | 12 |
| L/11 | 11 | 125 | 12 | 12 |
| L/12 | 12 | 134 | 12 | 12 |
| L/13 | 13 | 145 | 12 | 12 |
| L/14 | 14 | 154 | 12 | 12 |
| L/16 | 16 | 166 | 12 | 12 |
| L/17 | 17 | 175 | 6 | 6 |
| L/19 | 19 | 198 | 6 | 6 |
| L/22 | 22 | 220 | 3 | 3 |
| L/24 | 24 | 248 | 3 | 3 |
| L/27 | 27 | 277 | 1 | 1 |
| L/32 | 32 | 345 | 1 | 1 |
Product Description
Ceta Form Hex and TORX L Keys. A comprehenisve range of hex and TORX L keys in industrial quality to suit every application. Colour coded clips for ease of selection. Hexagon L Keys (Short Arm) are manufactured from high quality steel and meet all standards and tolerances.
Product Specifications
| Individual or Set | Individual |
|---|---|
| Metric or Imperial | Metric |
| Shape | L |
| Short or Long Arm | Short Arm |
| Hex Key Type | Hex |
| Finish | Matte Chrome, Phosphate |
| DIN / ISO Standards | DIN / TS ISO 2936 |
Private Label
Ceta Form can offer a wide of range of tools under your brand and livery. Individual hexagon keys can be personalised with your brand name/logo on a hanger.




